Price: [price_with_discount]
NEW VERSION KUGOO KIRIN G2 PRO Electric Scooter with 45km/h 600W Motor 48V 15Ah 9 Inch Tire 50KM Range Adults Folding Off Road E Scooter
Highlights:
KUGOOKIRIN G2 PRO Adventurers Dream Electric Scooter
1. 600W motor
2. Maximum speed of 45km/h
3. Easy to use, multi-function control
4. 15AH High-capacity lithium-ion battery
600W motor
The maximum speed is 45km/h, and it has a dual heat dissipation structure, which makes the ride more durable.
45KM/H
With a maximum speed of 45km/h Powerful engines and a range of 55km.
20° slope
The 20° uphill gradient is still moving forward, allowing you to experience a different kind of pleasure.
Button control area
Easy to use, multi-function control, display screen for easy viewing of real-time date.
6 light system
1 headlamp, 2 front side lights, 3 tail lights brake lights, 6 lights system, all-round escort.
15Ah large capacity
High-capacity lithium-ion battery with continuous high rate current output capability.
Front and rear dual disc brakes
Go when you want, stop when you want, high-sensitivity braking system, escort for your safety.
Powerful four-arm shock absorption
Strong shock absorption, challenging all kinds of terrain, all the way forward.
High-strength integrated design
Body integrated design, high appearance and high performance coexist, stronger pressure resistance, more durable.
Easy to fold
One-step folding, equipped with folding hooks, can be carried at any time, convenient travel.
Specification
Product Parameters | |||
Model | G2 PRO | ||
Package | Size | 123*23*59.5cm | |
G.W. | 32.4 KG | ||
Basic Spec. | Unfolded Size | 1187*620*1315MM | |
Folded Size | 1187*620*560MM | ||
N.W. | 26.7KG | ||
Length of Handlebar | 660MM | ||
Height of Footboard(above the ground) | 140MM | ||
Size of Footboard | 541MM*182MM | ||
Max. Load | 120KG | ||
Waterproof Level | IPX4 | ||
Material of Frame | Aluminium Alloy | ||
Speed Level | Level 1 | 15KM/H | |
Level 2 | 30KM/H | ||
Level 3 | 45KM/H | ||
Braking System | Front & Rear Disc Brakes | ||
Uphill | 20° | ||
Max. Range | 55KM | ||
Braking Distance | ≤4m | ||
Max. Speed | 45KM/H | ||
Motor | Rated Power & Voltage | 600W, 48V | |
Max. Instant Power | ≥1000W | ||
Max. RPM | 1256rpm | ||
Max. Output Torque | 23N.m | ||
Accelerating Mode | Sine Wave | ||
Type | One-piece Hub Motor | ||
Battery | Capacity | 15Ah | |
Voltage | 48V | ||
Charging Time | 7h~8h | ||
Protection System | BMPB-509-14S-20A-02M43-0546GXX | ||
Standard Power Consumption | 720Wh | ||
Brand | Yonglida | ||
Charger | Input Voltage & Current | 100~240V, 3A | |
Output Voltage & Current | 54.6V, 2A | ||
LED Headlight | LED Qty | 4 | |
Power | 7-8W | ||
Beam Angle | 45° | ||
Tire | Size | 9" | |
Type, Material | Pneumatic, Rubber | ||
Best Tire Pressure | 220kpa | ||
Brake Disc | Outer Diameter | 120MM | |
Thread Root Diameter | M5*8 | ||
Display | Type | LCD Display | |
Size | 110*73MM | ||
Content | Speed/Battery Power/Distance/Temperature/Current/Voltage/Cruise Control/Speed Mode/Start Mode/Light Mode/Mileage Unit | ||
Function | Activating cruise mode, removing speed limit, switching mileage/speed unit, speed mode, light mode, etc. | ||
Package List | 1 x Electric Scooter, 1 x Charger | ||
Note: the max range is achieved under the following conditions: 65kg load, 25"C temperature, at speed level 2, with no strong wind. The braking distance is achieved by dry braking at a speed of 15km/h. | |||

