Price: [price_with_discount]
G63 Electric Scooter | ||||
48V Dual Motor | 48V Single Motor | |||
Battery | 48v 20AH | 48v 15AH | ||
Battery weight | About 8.55KG | About 7.3KG | ||
Motor | 1200W*2 | 1200W*1 | ||
Intelligent System | Tuya APP None-key start + Motor Anti-theft Locking +man-machine Interaction | |||
Optional | Removable battery set and seat | |||
Brake | Front & Rear Mechanical brake +EABS | |||
Tyre | 11" Pneumatic Off-road Tyre | 11" Pneumatic Street Tyre | ||
Absorber | Front & Rear shock Absorber | |||
Testing Environment | 26°C | |||
Climbing Angels | 20< | 15< | ||
Charging Time | Charger x1 , 10-12Hrs/ Charger x 2, 5-6Hrs | Charger x1 , 8-9Hrs/ Charger x 2, 4-5Hrs | ||
Display | Digital display | |||
Material | A3 Carbon Steel + 6061 Aluminum Alloy + Cover Plastic PA66 | |||
Net Weight | About 38 Kgs | About 32.5 Kgs | ||
Gross Weight | About 45 Kgs | About 40kgs | ||
Product Size | 135x50x135CM | |||
Folded Size | 150x50x50CM | |||
Carton Size | 148x25x51CM | |||
Max Load | 130kg | |||
Max Speed | 55km/h | 50 km/h | ||
Max Range | About 50KM | About 50KM | ||

